Best & Strong Gasoline High Speed Engine with Air Cleaner & Muffler
A pair of twill woven shorts featuring slanted front pockets, buttoned back pockets, a zip pocket, buttoned waist, and keychain loop.
Description
Light Construction Machineries
Best & Strong Gasoline High Speed Engine with Air Cleaner & Muffler
| Model | Power | Price |
| BS550 | 5.5 HP | 4,300.00 |
| BS650 | 6.5 HP | 4,500.00 |
| BS700 | 7 HP | 4,800.00 |
| BS800 | 8 HP | 8,500.00 |
| BS900 | 9 HP | 10,000.00 |
| BS1100 | 11 HP | 10,500.00 |
| BS1300 | 13 HP | 11,750.00 |
| BS1500 | 15 HP | 13,000.00 |
| BS1500ES | 15 HP | 16,500.00 |
| BS1600 | 16 HP | 13,600.00 |
| BS1600ES | 16 HP | 17,000.00 |
| BS1800 | 18 HP | 17,000.00 |
Additional Information
| Model |
BS550 5.5 HP, BS650 6.5 HP, BS700 7 HP, BS800 8 HP, BS900 9 HP, BS1100 11 HP, BS1300 13 HP, BS1500 15 HP, BS1500ES 15 HP, BS1600 16 HP, BS1600ES 16 HP, BS1800 18 HP |
|---|
Best & Strong Gasoline High Speed Engine with Air Cleaner & Muffler